The James NoMad is committed to providing a website and property that is accessible to the widest possible audience.
The James NoMad (sometimes hereinafter referred to as “The James”, “hotel”, “we”, “us”, or “our”) is dedicated to providing exceptional service to guests of all abilities. We strive to provide online content that provides an excellent user experience for visitors of all abilities, using any type of assistive technology to access the website.
We base our website accessibility standards on the Web Content Accessibility Guidelines 2.1, level A + AA success criteria. In addition, we actively work to maintain, assess and improve the usability and accessibility of our website through training of our personnel, engagement of experts and regular testing of our digital accessibility.
If you experience any difficulty accessing or navigating our websites or have any accessibility-related questions or comments, we are listening. Please contact us at [email protected] with a description of the issue you encountered and your contact information. Your experience matters to us.
The James NoMad website may contain material from social media sites such as Facebook and Youtube, which are used to share additional content about our property, facilities and services. These third-party sites may have accessibility issues that are beyond our control. We invite you to review further public accessibility information directly from Facebook, Youtube, Twitter and Instagram.
The James NoMad is ADA compliant in accordance with the construction statutes of the ADA (Department of Justice ADA Title III Regulation 28 CFR Part 36, 1991). We welcome guests of all abilities. Our property descriptions aim to allow any visitor to make an informed decision on whether the hotel is an appropriate choice for their needs.
The James NoMad’s mobility and hearing-accessible guestrooms each offer a roll-in shower, visual door knocker, alarm clock with bed shaker, TTY telephone, handset telephone amp, and visual telephone ring signaler, and visual fire strobe. View our ADA Deluxe guestrooms for more details.
From a digitally accessible website to complete descriptions of all onsite amenities and features, we wish to provide a positive experience from start to finish. Please note that this accessibility statement applies to all content on the (Hotel) website. The hotel is not responsible for any third-party content on the website.
ACCESSIBLE PUBLIC ENTRANCE | |
---|---|
Entrance doors width (in inches) | N/A ADA Elevator from the street level |
Ramp width (in inches) | N/A |
Pathway width (in inches) | 94″ |
Wheelchair maneuvering clearance (in inches) | 94″ x 170″ |
Distance from parking (in feet or blocks if city hotel) | One Block |
ROUTE FROM THE PUBLIC ENTRANCE TO THE REGISTRATION AREA | |
Distance (in feet) | 54′ |
Pathway width (in inches) | 114″ |
Wheelchair maneuvering clearance (in inches) | 114″ |
ACCESSIBLE ROUTE TO ELEVATOR | |
Distance to elevators from entrance (in feet) | 20′ |
Pathway width (in inches) | 114″ (36″ doorway) |
Distance to elevators from registration desk (in feet) | 25′ |
Pathway width (in inches) | 114″ |
Elevators measurements (in feet or inches) | Car #1 & Car #2: 66″ x 54″
Car #3: 51″ x 41″ Lulo #8 & Lulo #7: 72″ x 43″ |
Width of the elevator doors (in feet or inches) | 36″ |
Wheelchair maneuvering clearance (in inches) | 94″ x 114″ |
ACCESSIBLE ROUTE FROM PARKING AREA TO THE MAIN ENTRANCE | |
Distance to hotel entrance (in feet) | N/A |
Distance to front desk (in feet) | N/A |
Pathway width (in inches) | N/A |
Pathway inclination degree | N/A |
Wheelchair maneuvering clearance (in inches) | N/A |
ACCESSIBLE PARKING (VALET ONLY) | |
Distance to front desk (in feet) | N/A |
Pathway width (in inches) | N/A |
Ramp width (in inches) | N/A |
Pathway Inclination degree | N/A |
Wheelchair maneuvering clearance (in inches) | N/A |
REGISTRATION DESK | |
Desk height (in feet or inches) | 36″ |
Desk width (in feet or inches) | 40″ |
Wheelchair accessible (Y / N) | N |
Wheelchair maneuvering clearance (in inches) | 216″ x 168″ |
ACCESSIBLE CONCIERGE DESK | |
Desk height (in feet or inches) | 36″ |
Desk width (in feet or inches) | 40″ |
Wheelchair accessible (Y / N) | No |
Wheelchair maneuvering clearance (in inches) | 216″ x 168″ |
PUBLIC RESTROOMS | |
Door width (in inches) | 35.5″ |
Toilet height (in inches) | 17 3/8″ |
Are there grab bars? | Yes |
Stall size (in inches) | 61″ x 107″ |
Stall manuvering clearance (in inches) | 60″ |
Sink height – clearance – is the pluming wrapped with insulation? (in inches) | 26.5″ |
Height of the mirror – Is it accessible height? (in inches) | 33.5″ |
Are lavatory controls accessible? | Yes |
FOOD AND BEVERAGE – MEETING AND EVENT FACILITIES – BUSINESS CENTER – GYM – POOL | |
Distance to public entrance (in feet) | 6′ |
Pathway width (in inches) | N/A |
Distance to elevators (in feet) | 6′ |
Distance to bathrooms (in feet) | 120′ |
Restaurant entrance door width (in inches) | 38″ |
Computer Desk Heights (in inches) – clearance knees/toes (Y / N) | N/A |
Wheelchair maneuvering clearance (in inches) | 111″ x 93″ |
List any visual impared systems | Y |
List any hearing impared system | Y |
Any additional ADA information | N |
ROOMS SECTION | |
Room name | Penthouse 2 |
Room size (in square feet) | 1050 sq. ft |
What type of key lock is on guest room door? | Electronic key card |
Visual (strobe light) alarms (Y / N) | Yes |
Braille signage throughout (Y / N) | No only entry sign |
Door width (in inches) | 35″ |
Bed type | King |
Bed size (in inches) | 72″L x 73″W |
Bed height (in inches) | 20″ |
Wheelchair maneuvering clearance (in inches) | 126″ x 117″ |
TOILET & SINK | |
Door width (in inches) | 33″ |
Height of toilet (in inches) | 17″ |
Toilet Grab Bars (Y / N) | Yes |
Height of sink (in inches) – clearance – is the pluming wrapped with insulation? | 27″ |
Height of the mirror (in inches off the floor) – Is it accessible height? | 33.5″ |
Are lavatory controls accessible? | Yes |
Wheelchair maneuvering clearance (in inches) | 60″ x 60″ |
ROLL-IN SHOWER | |
Indentify if Standard, Alternative or Transfer | Standard |
Is there a shower seat? If so, is it foldable or permanent | Yes – Permanent |
Is there a detachable hand-held spray unit? (Y / N) | Yes |
ROOMS SECTION | |
Room name | 707 & 607 |
Room size (in square feet) | 350 sqft |
What type of key lock is on guest room door? | Electronic key card |
Visual (strobe light) alarms (Y / N) | Yes |
Braille signage throughout (Y / N) | No just entry |
Door width (in inches) | 34″ |
Bed type | Queen |
Bed size (in inches) | 60″L X 80″W |
Bed height (in inches) | 21″ |
Wheelchair maneuvering clearance (in inches) | 121″ x 185″ |
Clearance between beds (in inches) | 37″ |
Desk height and width (in inches) and is there clearence for knee/toe | 29″ x 36″ |
TOILET & SINK | |
Door width (in inches) | 35″ |
Height of toilet (in inches) | 17.5″ |
Toilet Grab Bars (Y / N) | Yes |
Height of sink (in inches) – clearance – is the pluming wrapped with insulation? | 25″, Plumbing protected by pre-fab cover |
Height of the mirror (in inches off the floor) – Is it accessible height? | 38.5″ |
Are lavatory controls accessible? | Yes |
Wheelchair maneuvering clearance (in inches) | 60″ x 51″ |
ROLL-IN SHOWER | |
Indentify if Standard, Alternative or Transfer | N/A |
Is there a shower seat? If so, is it foldable or permanent | N/A |
Is there a detachable hand-held spray unit? (Y / N) | N/A |
Are there grab bars? (Y / N) | N/A |
ROOMS SECTION | |
Room name | 1235, 1135, 635 |
Room size (in square feet) | 235 sqft |
What type of key lock is on guest room door? | Eletronic key card |
Visual (strobe light) alarms (Y / N) | Yes |
Braille signage throughout (Y / N) | No, entry only |
Door width (in inches) | 34″ |
Bed type | Queen |
Bed size (in inches) | 59″L x 76″W |
Bed height (in inches) | 22″ |
Wheelchair maneuvering clearance (in inches) | 63″ |
Clearance between beds (in inches) | 49″ |
Desk height and width (in inches) and is there clearence for knee/toe | N/A |
TOILET & SINK | |
Door width (in inches) | 35″ |
Height of toilet (in inches) | 17″ |
Toilet Grab Bars (Y / N) | Yes |
Height of sink (in inches) – clearance – is the pluming wrapped with insulation? | 26 3/4″ |
Height of the mirror (in inches off the floor) – Is it accessible height? | 38″ |
Are lavatory controls accessible? | Yes |
Wheelchair maneuvering clearance (in inches) | 60″ |
ROLL-IN SHOWER | |
Indentify if Standard, Alternative or Transfer | Standard |
Is there a shower seat? If so, is it foldable or permanent | Yes, permanent |
Is there a detachable hand-held spray unit? (Y / N) | Yes |
Are there grab bars? (Y / N) | Yes |
ROOMS SECTION | |
Room name | 601, 701, 801, 901, 1001 |
Room size (in square feet) | 340 sqft |
What type of key lock is on guest room door? | Eletronic key card |
Visual (strobe light) alarms (Y / N) | Yes |
Braille signage throughout (Y / N) | No, just entry |
Door width (in inches) | 35″ |
Bed type | King |
Bed size (in inches) | 72″L x 73″W |
Bed height (in inches) | 21″ |
Wheelchair maneuvering clearance (in inches) | 43″x70″ |
Desk height and width (in inches) and is there clearence for knee/toe | N/A |
TOILET & SINK | |
Door width (in inches) | 35″ |
Height of toilet (in inches) | 16″ |
Toilet Grab Bars (Y / N) | Yes |
Height of sink (in inches) – clearance – is the pluming wrapped with insulation? | 27″ |
Height of the mirror (in inches off the floor) – Is it accessible height? | 39″ |
Are lavatory controls accessible? | Yes |
Wheelchair maneuvering clearance (in inches) | 51″ x 50″ |
ROLL-IN SHOWER | |
Indentify if Standard, Alternative or Transfer | N/A |
Is there a shower seat? If so, is it foldable or permanent | N/A |
Is there a detachable hand-held spray unit? (Y / N) | N/A |
Are there grab bars? (Y / N) | N/A |
ROOMS SECTION | |
Room name | 616 |
Room size (in square feet) | 640 sqft |
What type of key lock is on guest room door? | Eletronic key card |
Visual (strobe light) alarms (Y / N) | Yes |
Braille signage throughout (Y / N) | No, just entry |
Door width (in inches) | 34 3/4″ |
Bed type | King |
Bed size (in inches) | 72″L x 76″W |
Bed height (in inches) | 23″ |
Wheelchair maneuvering clearance (in inches) | 140″ x 129″ |
Desk height and width (in inches) and is there clearence for knee/toe | 49″ |
TOILET & SINK | |
Door width (in inches) | 34 3/8″ |
Height of toilet (in inches) | 17.5″ |
Toilet Grab Bars (Y / N) | Yes |
Height of sink (in inches) – clearance – is the pluming wrapped with insulation? | 26.5″ |
Height of the mirror (in inches off the floor) – Is it accessible height? | 39″ |
Are lavatory controls accessible? | Yes |
Wheelchair maneuvering clearance (in inches) | 87″ x 56″ |
ROLL-IN SHOWER | |
Indentify if Standard, Alternative or Transfer | N/A |
Is there a shower seat? If so, is it foldable or permanent | N/A |
Is there a detachable hand-held spray unit? (Y / N) | N/A |
Are there grab bars? (Y / N) | N/A |